Principal Structural Engineer
Last date to apply Nov 25, 2026 11 days left
On this page 8 sections
About Principal Structural Engineer
Capital Development Authority is hiring for the post of Principal Structural Engineer (1 post) in Islamabad.
The Principal Structural Engineer will be responsible for the structural design, analysis, and integrity of various construction projects.
Requirements for Principal Structural Engineer
Applicants for Principal Structural Engineer must have a minimum of 16 years of education in Civil/Structural Engineering with 7 years of post-qualification experience.
- Education: Minimum 16 years education in Civil Engineering/ Structural Engineering. MSc or Higher Studies will be preferred.
- Experience: 7 years of Post Qualification Experience. Experience in Senior/Management Position of Mega Project or Leading Renowned Organization Will be Preferred.
Age limit for Principal Structural Engineer by date of birth
You must be born on or after 26 November 1980.
Counted on the closing date, 25 November 2026, in completed years (Up to 45 years). Some candidates get extra years of relaxation: see who qualifies.
Compare with the other 34 roles
| Role | Posts | Pay | Age | Education |
|---|---|---|---|---|
| General Manager IPMU | 1 | PPS-11 | Up to 55 | Master, MSc |
| Chief Digital Officer | 1 | PPS-10 | Up to 50 | Master, MBA |
| Director One Window Operations | 1 | PPS-10 | Up to 50 | Master, MSc |
| Principal Staff Officer (PSO) | 1 | PPS-8 | Up to 40 | Master, MSc |
| Documentation Analyst | 1 | PPS-7 | Up to 40 | Bachelor |
| Wing Lead – Design & Urban Engineering | 1 | PPS-10 | Up to 50 | Master, MSc |
| Digital Systems Officer (BIM/CAD) | 1 | PPS-9 | Up to 45 | Master, MSc |
| Principal Structural Engineer · this role | 1 | PPS-9 | Up to 45 | Master, MSc |
| Principal Architect | 1 | PPS-9 | Up to 45 | Master, MSc |
| BIM Specialist / Senior CAD Designer | 2 | PPS-8 | Up to 40 | Master, MSc |
| Quantity Surveyor (Buildings) | 2 | PPS-8 | Up to 40 | DAE Pass, Bachelor |
| Principal Urban Transport Engineer | 1 | PPS-8 | Up to 40 | Master, MSc |
| Senior Hydrology & Drainage Specialist | 1 | PPS-8 | Up to 40 | Master, MSc |
| Senior Landscape Architect | 1 | PPS-8 | Up to 40 | Master, MSc |
| AutoCAD / GIS Specialist | 2 | PPS-7 | Up to 35 | Master, MSc |
| Quantity Surveyor (Roads) | 1 | PPS-7 | Up to 35 | DAE Pass, Bachelor |
| Wing Lead – Project Execution | 1 | PPS-10 | Up to 50 | Master, MSc |
| Digital Systems Officer – Scheduling | 1 | PPS-9 | Up to 45 | Master, MSc |
| Delivery Lead – High-Rise & Institutional Buildings | 1 | PPS-9 | Up to 45 | Master, MSc |
| Site Delivery Engineer (Buildings) | 2 | PPS-8 | Up to 40 | Master, MSc |
| Delivery Lead – Highways & Interchanges | 1 | PPS-9 | Up to 45 | Master, MSc |
| Site Delivery Engineer (Roads) | 2 | PPS-8 | Up to 40 | Master, MSc |
| Delivery Lead – Urban Beautification | 1 | PPS-9 | Up to 45 | Master, MSc |
| Site Delivery Engineer (Urban Beautification) | 2 | PPS-8 | Up to 40 | Master, MSc |
| Field Data Officer | 4 | PPS-7 | Up to 35 | Master, MSc |
| Wing Lead – Procurement & Contracts | 1 | PPS-10 | Up to 50 | Master, MSc |
| Digital Systems Officer – E-Procurement | 1 | PPS-9 | Up to 45 | Master, MSc |
| Head of Contracts & Disputes Counsel | 1 | PPS-9 | Up to 45 | Master, MSc |
| Senior Procurement Lead | 4 | PPS-9 | Up to 45 | Master, MSc |
| Tendering Analyst | 3 | PPS-8 | Up to 40 | Master, MSc |
| Wing Lead – Finance & Concurrent Audit | 1 | PPS-10 | Up to 50 | Master, MSc |
| Digital Systems Officer – Finance | 1 | PPS-9 | Up to 45 | Master, MSc |
| Principal Accounts Officer | 1 | PPS-9 | Up to 45 | Master, MSc |
| Concurrent Audit Officer | 3 | PPS-8 | Up to 40 | Master, MSc |
| Accounts & Documentation Analyst | 4 | PPS-7 | Up to 35 | Bachelor |
How to Apply for Principal Structural Engineer
To apply for the Principal Structural Engineer position at Capital Development Authority, follow the application method given in the official advertisement. Applications close on Nov 25, 2026. The advertisement states an application fee of 5000 PKR per post.
All 35 roles share one application process: see the full steps on the recruitment page.
Apply nowSource Advertisement
Original advertisement image
Open full advertisement Official job advertisement
Guides & tools for Principal Structural Engineer
Age Limit and Age Relaxation Rules for Government Jobs in Pakistan 2026This advert sets an age limitRead guide
Basic Pay Scale Chart 2026 Pakistan – BPS-1 to BPS-22 Pay ScalesPaid on the government pay scaleRead guide
Documents Required for Government Jobs in Pakistan – Complete Checklist 2026Papers every government job asks forRead guide- Make a CV for this jobFree CV maker, ready-made designsOpen CV maker
Other Structural Engineer jobs open now
Can I Apply for Principal Structural Engineer?
Check yourself against the Principal Structural Engineer requirements in a few seconds. Worth doing before you pay a challan or post your documents.
Compare your profile with the requirements Joblo holds for this advertisement.
This job requires
- Education
- Master, MSc, Bachelor
- Experience
- 5 Years+
- Age
- Up to 45 years
- Gender
- Male & Female
- Profession
- Structural Engineer
This tool is a quick comparison based on the structured information available on Joblo. The official advertisement remains the final authority on eligibility.