Recruitment Overview
Advertised Vacancies & Professions (5)
Assistant Jobs
#assistant-jobsFaculty Jobs
#faculty-jobsLab Technician Jobs
#lab-technician-jobsLecturer Jobs
#lecturer-jobsProfessor Jobs
#professor-jobsTable of Contents ▼
Detailed Job Requirements
The University of Sargodha has announced exciting opportunities for Visiting Faculty positions for the Academic Year 2026-2027. Pakistani Nationals are invited to apply for various roles including Professor, Associate Professor, Assistant Professor, Lecturer, and Lab Engineer across a wide range of departments and disciplines. This is a chance to contribute to academic excellence on a per-hour basis.
Interested candidates must download the prescribed application form from the University’s official website, www.su.edu.pk. The application process involves submitting the filled form along with a complete CV, attested copies of testimonials, and two recent passport-size photographs. A non-refundable processing fee, varying by post, must be deposited into the specified HBL account.
Job Overview
| Detail | Information |
|---|---|
| Organization | University of Sargodha |
| Job Type | Visiting / Part Time |
| Academic Year | 2026-2027 |
| Application Fee | Rs. 3000/- (Professor & Associate Professor), Rs. 2000/- (Assistant Professor), Rs. 1500/- (Lecturer & Lab Engineer) |
| Last Date to Apply | 24-08-2026 |
| Location | Sargodha |
Available Vacancies
The University of Sargodha is seeking qualified individuals for numerous positions across 35 departments and institutes. The available posts include Professor, Associate Professor, Assistant Professor, Lecturer, and Lab Engineer in various subjects. Below is a detailed breakdown of the vacancies:
| Sr. # | College/Institute/School/Department | Post | Subject | No. of Post(s) |
|---|---|---|---|---|
| 1 | Department of Biotechnology | Lecturer | Biotechnology | 08 |
| 2 | Department of Botany | Professor | Botany | 01 |
| Assistant Professor | Botany | 01 | ||
| Lecturer | Botany | 10 | ||
| 3 | Institute of Chemistry | Lecturer | Biochemistry | 03 |
| Lecturer | Analytical/Inorganic Chemistry | 03 | ||
| 4 | Department of Earth Sciences | Assistant Professor | Environmental Sciences | 01 |
| Lecturer | Geography | 01 | ||
| Lecturer | Geology (Specialization in Geophysics) | 01 | ||
| 5 | Department of Mathematics | Assistant Professor | Mathematics | 04 |
| Lecturer | Mathematics | 30 | ||
| 6 | Department of Statistics | Assistant Professor | Statistics | 02 |
| Lecturer | Statistics | 30 | ||
| 7 | Department of Zoology | Professor | Zoology | 01 |
| Lecturer | Zoology | 02 | ||
| 8 | Department of Computer Science | Assistant Professor | Computer Science | 04 |
| Lecturer | Computer Science | 48 | ||
| 9 | Department of Information Technology | Assistant Professor | Information Technology | 03 |
| Lecturer | Information Technology | 42 | ||
| 10 | Department of Software Engineering | Assistant Professor | Software Engineering | 01 |
| Lecturer | Software Engineering | 25 | ||
| 11 | Department of Economics | Professor | Economics | 02 |
| Assistant Professor | Economics | 01 | ||
| Lecturer | Economics | 12 | ||
| 12 | Institute of Education | Lecturer | Education | 10 |
| 13 | Department of History & Pakistan Studies | Assistant Professor | History & Pakistan Studies | 02 |
| Lecturer | History & Pakistan Studies | 04 | ||
| 14 | Malik Firoz Khan Noon Business School | Assistant Professor | Accounting Finance | 02 |
| Assistant Professor | HRM/Marketing | 02 | ||
| Lecturer | Accounting Finance | 06 | ||
| Lecturer | HRM/Marketing | 10 | ||
| 15 | Department of International Relations | Assistant Professor | International Relations | 01 |
| Lecturer | International Relations | 11 | ||
| 16 | Department of Political Science | Lecturer | Political Science | 09 |
| 17 | Department of Psychology | Assistant Professor | Psychology | 02 |
| Lecturer | Psychology | 10 | ||
| 18 | Department of Social Work | Lecturer | Social Work | 04 |
| 19 | Department of Sociology & Criminology | Assistant Professor | Sociology | 02 |
| Lecturer | Sociology & Criminology | 24 | ||
| 20 | Department of Arabic Language & Literature | Assistant Professor | Arabic | 02 |
| Lecturer | Arabic | 10 | ||
| 21 | Institute of Art & Design | Lecturer | Interior Design | 03 |
| Lecturer | Fine Arts | 02 | ||
| Lecturer | Textile Design | 02 | ||
| Lecturer | Graphic Designs | 03 | ||
| 22 | Department of Communication & Media Studies | Assistant Professor | Communication & Media Studies | 02 |
| Lecturer | Communication & Media Studies | 19 | ||
| 23 | College of Law | Assistant Professor | Law | 08 |
| Lecturer | Law | 04 | ||
| 24 | Department of English Language & Literature | Associate Professor | English Language & Literature | 01 |
| Assistant Professor | English Language & Literature | 01 | ||
| Lecturer | English Language & Literature | 16 | ||
| 25 | Department of English Language & Linguistics | Professor | English Language & Linguistics | 01 |
| Associate Professor | English Language & Linguistics | 01 | ||
| Assistant Professor | English Language & Linguistics | 02 | ||
| Lecturer | English Language & Linguistics | 25 | ||
| 26 | Department of Information Management | Assistant Professor | Information Management | 01 |
| Lecturer | Information Management | 10 | ||
| 27 | Department of Islamic Studies | Assistant Professor | Islamic Studies | 07 |
| Lecturer | Islamic Studies | 25 | ||
| 28 | Department of Sports Sciences | Lecturer | Physical Education | 04 |
| 29 | College of Pharmacy | Lecturer | Pharmacology | 01 |
| 30 | Department Allied Health Sciences | Assistant Professor | Physiology | 01 |
| Lecturer | Anatomy | 01 | ||
| 31 | Institute of Food Science & Nutrition | Assistant Professor | Food Science & Technology | 01 |
| Lecturer | Food Science & Technology | 02 | ||
| Lecturer | Human Nutrition & Dietetics/Food & Nutrition | 02 | ||
| 32 | Department of Animal Sciences | Lecturer | Animal Sciences | 02 |
| 33 | Department of Forestry | Lecturer | Forestry | 01 |
| 34 | Department of Mechanical, Industrial & Energy Systems | Lecturer | Mechanical Engineering Industrial Engineering | 01 |
| 35 | Department of Civil, Environment & Transportation Systems | Lab Engineer | Civil Engineering | 01 |
Eligibility and Qualifications
The detailed eligibility criteria for all mentioned posts are available on the University of Sargodha’s official website, www.su.edu.pk. Candidates are advised to review these requirements thoroughly before applying.
Important Instructions
- Only shortlisted candidates will be called for a test/interview.
- Applications received after the closing date will not be entertained.
- Incomplete applications will not be entertained.
- Any incorrect or false information provided in the application form will lead to disqualification and action under the rules.
- The hiring is initially for one semester and may be continued for a maximum of one academic year, subject to performance and departmental requirements. The University reserves the right to discontinue the engagement at any time.
- Payment will be made on a per-hour basis at approved rates: Rs. 1800/- for Professor, Rs. 1700/- for Associate Professor, Rs. 1600/- for Assistant Professor, and Rs. 1500/- for Lecturer & Lab Engineer.
- The University reserves the right to increase or decrease the number of posts, or to not fill/withdraw any post without assigning any reason.
- Hiring will be strictly in accordance with the University of Sargodha SOPs/Regulations of Part-Time Extra teaching.
Last Date to Apply
The closing date for submission of applications is August 24, 2026.
How to Apply for University of Sargodha Visiting Faculty Jobs 2026-Teaching & Non-Teaching Vacancies
- 1 Download the prescribed application form from the University’s website: www.su.edu.pk .
- 2 Fill out the application form completely and accurately.
- 3 Attach a complete Curriculum Vitae (CV) and attested copies of all educational testimonials.
- 4 Affix two most recent passport-size photographs on the application form.
- 5 Foreign degree holders must provide an equivalence certificate issued by the HEC.
- 6 Deposit the non-refundable processing fee into HBL A/C No. 00427991777803, University of Sargodha, under the Head of Account “Collection”. The fee is Rs. 3000/- for Professor & Associate Professor, Rs. 2000/- for Assistant Professor, and Rs. 1500/- for Lecturer & Lab Engineer.
- 7 Candidates already in government/semi-government service or an autonomous body must apply through the proper channel by the closing date.
- 8 Submit your application to the Heads of respective Departments/Principals of Constituent Colleges/Directors of Institutes/School, University of Sargodha.
Source Advertisement