Recruitment Overview
Advertised Vacancies & Professions (5)
Engineering Jobs
#engineering-jobsExecutive
#executiveOperator Jobs
#operator-jobsPhysicist
#physicistTechnician Jobs
#technician-jobsTable of Contents ▼
Detailed Job Requirements
Introduction
A prominent Public Sector Scientific and Technical Organization located in the vicinity of Rawalpindi and Islamabad has announced career opportunities for highly motivated and result-oriented individuals. The organization is seeking to fill a variety of positions, ranging from executive and technical roles to support staff, offering a chance to join a dynamic public sector environment.
Job Overview
| Organization | Public Sector Scientific and Technical Organization |
| Job Category | Government Jobs |
| Job Type | Permanent (initially temporary but likely to be continued indefinitely) |
| Location | Rawalpindi / Islamabad |
| Education Required | MBA, BBA, BS, M.Com, BCS, BIT, DAE, B.Com, Graduation, F.Sc, Matric, Intermediate, Middle |
| Experience Required | 1 to 15 Years |
Available Vacancies
The organization is looking to recruit for the following positions:
| Ser | Position Title/Field | Gross Pay (p.m. Approx) | Eligibility Criteria |
|---|---|---|---|
| 1 | Jr. Executive-I (Finance) | Rs. 120,000/- | MBA/BBA/BS (Accounting & Finance)/M.Com or equivalent Post Graduation degree in relevant field in 1st Division and not more than two 2nd Divisions from Matric onwards. OR PIPFA with 02 Years post qualification relevant experience. Preference may be given to the individuals having relevant work experience. |
| 2 | Junior Programmer | Rs. 139,000/- | BCS/BIT (1st Div) (04/03 years degree Course) with 05 years relevant experience in Computer Programming. |
| 3 | Mechanical Engineering Assistant | Rs. 84,000/- | 03 Years DAE (Mechanical) in 1st Division from recognized Polytechnic Institute. |
| 4 | Electronics Engineering Assistant | Rs. 84,000/- | 03 Years DAE (Electronics) in 1st Division from recognized Polytechnic Institute. |
| 5 | R&AC Engineering Assistant | Rs. 84,000/- | 03 Years DAE (R&AC) in 1st Division from recognized Polytechnic Institute. |
| 6 | Chemical Engineering Assistant | Rs. 84,000/- | 03 Years DAE (Chemical) in 1st Division from recognized Polytechnic Institute. |
| 7 | Junior Assistant-I (Finance) | Rs. 78,000/- | B.Com or Equivalent in Finance/Accounts/Commerce (02 years degree after intermediate) in 1st Division. Preference may be given to candidates having relevant work experience. |
| 8 | Junior Assistant-I (Video/Photography) | Rs. 78,000/- | Graduation (Preferably 1st Division) along with 05 Years experience in Videography/Photography/Video Editing/Photo Editing. |
| 9 | Head Cook | Rs. 78,000/- | Middle with 15 years relevant experience OR Matric with 10 years relevant experience |
| 10 | Scientific Assistant-II (Physics) | Rs. 71,000/- | F.Sc in 1st Division. The candidate must have studied Physics & Maths in F.Sc. |
| 11 | Scientific Assistant-II (Chemistry) | Rs. 71,000/- | F.Sc in 1st Division. The candidate must have studied Chemistry in F.Sc. |
| 12 | Special Vehicle Operator-III | Rs. 71,000/- | Matric having HTV Civil Driving License with trade test in operation of special vehicle (Crane, Fork Lifter etc) and 03 years experience in relevant field after obtaining license. OR Retired Naik or equivalent from armed forces with minimum T.T class II course in the operation of relevant vehicles |
| 13 | Machinist (Technician-II) | Rs. 71,000/- | Matric (Science) in 1st Division with 02 years Apprenticeship/Course Certificate and 02 years experience in relevant field. OR Matric (Science) with 02 years Apprenticeship/Course Certificate and 03 years experience in relevant field. OR Matric (Science) with 01 year Course Certificate and 07 years experience in relevant field. OR Matric with 10 years experience in relevant field. |
| 14 | Fabricator (Technician-II) | Rs. 71,000/- | Matric (Science) in 1st Division with 02 years Apprenticeship/Course Certificate and 02 years experience in relevant field. OR Matric (Science) with 02 years Apprenticeship/Course Certificate and 03 years experience in relevant field. OR Matric (Science) with 01 year Course Certificate and 07 years experience in relevant field. OR Matric with 10 years experience in relevant field. |
| 15 | Molder (Technician-II) | Rs. 71,000/- | Matric (Science) in 1st Division with 02 years Apprenticeship/Course Certificate and 02 years experience in relevant field. OR Matric (Science) with 02 years Apprenticeship/Course Certificate and 03 years experience in relevant field. OR Matric (Science) with 01 year Course Certificate and 07 years experience in relevant field. OR Matric with 10 years experience in relevant field. |
| 16 | Vehicle Mechanic (Technician-II) | Rs. 71,000/- | Matric (Science) in 1st Division with 02 years Apprenticeship/Course Certificate and 02 years experience in relevant field. OR Matric (Science) with 02 years Apprenticeship/Course Certificate and 03 years experience in relevant field. OR Matric (Science) with 01 year Course Certificate and 07 years experience in relevant field. OR Matric with 10 years experience in relevant field. OR Middle with 12 years experience in relevant field. |
| 17 | Caretaker -III (Life Guard / Swimming Pool Instructor) | Rs. 66,000/- | Intermediate with at least 03 years experience as Life Guard / Swimming Pool Instructor. OR Matric with at least 05 years experience as Life Guard / Swimming Pool Instructor. |
| 18 | Machinist (Helper-I) | Rs. 60,000/- | Matric (Science) with at least 50% marks. The individual must have 01 year Course Certificate in relevant field and 05 years experience in relevant field after obtaining the Course Certificate. OR Matric (Science) with at least 50% marks. The individual must have at least 06 years experience in relevant field. OR Matric (Science) with at least 07 years experience in relevant field. OR Matric with at least 08 years experience in relevant field. |
| 19 | Fabricator (Helper-I) | Rs. 60,000/- | Matric (Science) with at least 50% marks. The individual must have 01 year Course Certificate in relevant field and 05 years experience in relevant field after obtaining the Course Certificate. OR Matric (Science) with at least 50% marks. The individual must have at least 06 years experience in relevant field. OR Matric (Science) with at least 07 years experience in relevant field. OR Matric with at least 08 years experience in relevant field. |
| 20 | Welder (Helper-I) | Rs. 60,000/- | Matric (Science) with at least 50% marks. The individual must have 01 year Course Certificate in relevant field and 05 years experience in relevant field after obtaining the Course Certificate. OR Matric (Science) with at least 50% marks. The individual must have at least 06 years experience in relevant field. OR Matric (Science) with at least 07 years experience in relevant field. OR Matric with at least 08 years experience in relevant field. |
| 21 | Electrical (Helper-I) | Rs. 60,000/- | Matric (Science) with at least 50% marks. The individual must have 01 year Course Certificate in relevant field and 05 years experience in relevant field after obtaining the Course Certificate. OR Matric (Science) with at least 50% marks. The individual must have at least 06 years experience in relevant field. OR Matric (Science) with at least 07 years experience in relevant field. OR Matric with at least 08 years experience in relevant field. |
| 22 | Transformer/Motor Rewinding (Helper-I) | Rs. 60,000/- | Matric (Science) with at least 50% marks. The individual must have 01 year Course Certificate in relevant field and 05 years experience in relevant field after obtaining the Course Certificate. OR Matric (Science) with at least 50% marks. The individual must have at least 06 years experience in relevant field. OR Matric (Science) with at least 07 years experience in relevant field. OR Matric with at least 08 years experience in relevant field. |
| 23 | Molder (Helper-I) | Rs. 60,000/- | Matric (Science) with at least 50% marks. The individual must have 01 year Course Certificate in relevant field and 05 years experience in relevant field after obtaining the Course Certificate. OR Matric (Science) with at least 50% marks. The individual must have at least 06 years experience in relevant field. OR Matric (Science) with at least 07 years experience in relevant field. OR Matric with at least 08 years experience in relevant field. |
| 24 | Vehicle Mechanic (Helper-I) | Rs. 60,000/- | Matric (Science) with at least 50% marks. The individual must have 01 year Course Certificate in relevant field and 05 years experience in relevant field after obtaining the Course Certificate. OR Matric (Science) with at least 50% marks. The individual must have at least 06 years experience in relevant field. OR Matric (Science) with at least 07 years experience in relevant field. OR Matric with at least 08 years experience in relevant field. OR Middle with at least 10 years experience in relevant field. |
| 25 | Data Entry Operator | Rs. 60,000/- | Matric with Science with minimum 2nd Division with at least 50% marks & 06 Months Computer Course with 5000 Key Depression per hour (kdph) with 02 years relevant experience and skill test OR Matric with Computer Science with minimum 2nd Division with at least 50% marks with 5000 key depression per hour (Kdph) with 02 years relevant experience and skill test |
| 26 | Cook-II | Rs. 55,000/- | Middle with 06 years relevant experience |
| 27 | Driver-III | Rs. 55,000/- | Matric with LTV & HTV Civil Driving License and 03 years experience after obtaining HTV License (Ex-Armed Forces personnel Sep / L/Nk Equivalent of DMT Trade). The candidate must has height of 168cm (66 inches). |
| 28 | Fireman | Rs. 50,000/- | Matric (Science) with at least 50% marks. The individual must have Certificate in Fire Safety related courses. Height: 175cm (69 Inches), Weight as per height. Age Limit: maximum 22 years on closing date of Advertisement |
Important Instructions
- For posts mentioned at S.No. 02 to 8 and 10 & 11, only one 2nd division in the entire academic career from Matric onwards is allowed.
- Experience (where required) means experience gained after the date of attaining the minimum required academic/professional qualification.
- All required academic qualifications (i.e., degrees, certificates) must be from HEC/BISE/Technical Boards/Institutes recognized by respective Governing bodies (i.e., HEC, BISE, Technical Boards, TEVTA etc.) at the time of joining.
- Selected candidates will have to submit/provide copies of their degrees/certificates duly attested/verified by the concerned issuing authorities/governing bodies at the time of joining.
- Candidates holding O/A Level certificates must provide equivalent marks (given by IBCC) in the application.
- Compliance with advertised criteria does not guarantee shortlisting. If a large number of applicants meet prescribed criteria, further shortlisting may occur based on higher grades in the respective degree/relevant experience/age or any other criteria set by the organization.
- Concealment of information in any respect (academic/experience or any other) may disqualify the applicant from candidature/employment at any stage.
- The organization reserves the right to withdraw/cancel the post(s), change terms of employment, or reject any application at any stage without assigning reasons.
- The organization provides fringe service benefits, including official accommodation/hiring, pick & drop, and medical facilities as per rules.
- The posts are purely temporary but are likely to be continued for an indefinite period and will be governed under the Contributory Pension Fund (CPF).
How to Apply for Public Sector Scientific and Technical Organization Announce Multiple Jobs 2026
- 1 Submit your application through the online application form.
- 2 Ensure a Passport Size Photograph (Blue Background) is mandatory and submitted in JPEG format, not exceeding 100KB.
- 3 Candidates already in Government service must apply through the Proper Channel and provide a No Objection Certificate (NOC) from their parent departments at the time of interview if selected.
Source Advertisement